|
![]() |
MODEL 2417K
Super-Duty Air Hammer
| Impacts per minute | 1,800 | |
| Shank Opening | 10.2 mm 3/8" |
|
| Net Weight | 1.33 kg (2.9 lbs.) |
|
| Height | 162 mm (6-3/8") |
|
| Overall Length | 186 mm (7-3/4") |
|
| Air consumption | 0.28 m3/min (10.0 cfm) |
|
| Hose Size | 6.3 mm (1/4") |
| Model 2417 | Chisel Name | Application | Picture |
| 1 | Flat Chisel | For cutting nuts or bolts | ![]() |
| 2 | Flat Chisel 9” | For cutting nuts or bolts even in hard to reach areas | ![]() |
| 3 | Wide Scraper Chisel | For scraping off undercoating on bonnet | ![]() |
| 4 | Side Cutter Chisel | For cutting rivets or pins | ![]() |
| 5 | Double Blade Cutter | For sheet metal or body panel cutting | ![]() |
| 6 | Spot Welding Breaker | For peeling off spot weld points without damage | ![]() |
| 7 | Bushing Removing Tool | For removing idle arm sleeve or rubber bushing | ![]() |
| 8 | Claw Ripper-edging Tool | For cutting sheet metal, cutting off body panel | ![]() |
| 9 | Fork Chisel | For removal of ball joints or tie rod ends | ![]() |
| 10 | Piercing Punch | For opening holes of rivets or other sheet metal screws | ![]() |
| 12 | Straight Punch | For taking out king pins and other punching works | ![]() |
| 13 | Tie Rod Punch | For removing tie rod sleeves or universal joints | ![]() |
| 14 | Tapered Punch | For hitting out pins or ball joints | ![]() |
| 15 | Tail Pipe Cutter | For cutting off tail pipes fast, clean and easy | ![]() |
| 16 | Smoothing Tool | For sheet metal works smoothing | ![]() |
| 17 | Muffler Cutter | For peeling muffler tube from tail or exhaust pipe | ![]() |
Download an exploded parts list of 2417K by clicking here.