|
![]() |
MODEL KW-3800PRO G
1" Air Impact Wrench
| Drive Size | 1" SQ. | |
| Bolt Capacity | 38 mm (1-1/2") |
|
| Free Speed | 4,200 rpm | |
| Impacts per minute | 800 | |
| Maximum Torque | 1,800 Nm (1,300 ft-lb.) |
|
| Recommended Torque Range | 300~1,370 Nm (216~991 ft-lb) |
|
| Weight (w/o socket) | 6.4 kg (14.1 lbs.) |
|
| Length (w/o socket) | 358 mm (14-1/8") |
|
| Air consumption | 0.60m3/min (21.4 cfm) |
|
| Hose Size | 9.5 mm (3/8") |
|
| L1 Size | 37mm (1-15/32") |
|
| L2 Size | ---- | |
| Handle Type | Grip |
MODEL KW-3800PRO GS
1" Air Impact Wrench
| Drive Size | 1" SQ. | |
| Bolt Capacity | 38 mm (1-1/2") |
|
| Free Speed | 4,200 rpm | |
| Impacts per minute | 800 | |
| Maximum Torque | 1,800 Nm (1,300 ft-lb.) |
|
| Recommended Torque Range | 300~1,370 Nm (216~991 ft-lb) |
|
| Weight (w/o socket) | 6.9 kg (15.2 lbs.) |
|
| Length (w/o socket) | 488 mm (19-1/4") |
|
| Air consumption | 0.60m3/min (21.4 cfm) |
|
| Hose Size | 9.5 mm (3/8") |
|
| L1 Size | ---- | |
| L2 Size | 169mm (6-21/32") |
|
| Handle Type | Grip |
Download an exploded parts list of KW-3800PRO G / KW-3800PRO GS by clicking here.
Clutch Type:

N Clutch